Tropical Vigorept multivit, 100 ml
Feed supplement for reptiles with selected vitamins & minerals
CHF 10.45
(CHF 104.50 / l, Price shown includes 8,1% VAT.
Features & Advantages
- With vitamins and minerals
- Vitamin D3 & K
- For reptiles
Description
Not every feed for reptiles meets all their daily vitamin and mineral needs. To provide your reptiles with the full spectrum of important micronutrients, Tropical has formulated Vigorept multivit. This multivitamin and mineral supplement with beta-glucan is specially developed to suit the needs of reptiles.
Feeding recommendation:
Half a teaspoon per 100 g of food once a week.
Increase to twice a week during periods of higher nutritional requirements (e.g., growth phase, breeding season) or when the reptiles are taking medication.
| Item no.: | TRD-R-075 |
|---|---|
| Content: | 100 ml |
| EAN: | 5900469114933 |
| Manufacturer No.: | R-075 |
| Brands (Manufacturers): | Tropical |
| Types of Fish : | Turtles |
| Usage: | Aquarium, Terrarium |
| Product format: | Powder |
Compostion
Minerals, Vegetable by-products, Yeasts (Beta-1.3/1.6 glucan), Algae (Ascophyllum nodosum)
Components
Analytical constituents
| Components | |
|---|---|
| Calcium | 17 % |
| Rohprotein | 0 % |
| Phosphorus | 5 % |
| Rohfaser | 0 % |
| Sodium | 0,5 % |
| Rohöle und -fette | 0 % |
| Rohasche | 0 % |
additives
| Components | per 1 kg |
|---|---|
| Vitamin A | 157.500 UI |
| Vitamin D3 | 9.450 UI |
| Vitamin E | 607 mg |
| Vitamin B1 (thiamine) | 135 mg |
| Vitamin B2 (riboflavin) | 279 mg |
| Vitamin B6 | 135 mg |
| Vitamin B12 | 270 µg |
| Vitamin C | 2.295 mg |
| Biotin | 3.960 µg |
| Vitamin K3 3a711 | 67,5 mg |
| Inositol | 3.375 mg |
| D-calcium pantothenate | 900 mg |
| Nicotinic acid | 450 mg |
| Vitamin B9 (folic acid) | 39 mg |
| Cholin | 9.000 mg |
| E1 Iron | 162 mg |
| E6 Zinc | 45 mg |
| E5 Manganese | 33,8 mg |
| E4 Copper | 8,1 mg |
| E2 Iodine | 1 mg |
| E8 Selenium | 1 mg |
| E7 Molybdenum | 0,23 mg |
| E3 Cobalt | 0,05 mg |
Amino Acid Profile
| Components | per 1 kg |
|---|---|
| L-lysine | 3.000 mg |
| DL-Methionine | 1.000 mg |
Legal information
| Manufacturer: | Tropical Tateusz Ogrodnik, ul.Opolska 25, 41-507, Chorzów, Poland, tropical@tropical.pl |
|---|