Pontec PondoMax Eco, 1500
Efficiency meets power – the heart of a clean pond
Features & Advantages
- Practical filter and stream pump
- Integrated overheat protection
- Energy-efficient
Similar products
Description
If you’re looking for a true workhorse for your pond, the PondoMax Eco from Pontec is an excellent choice. This versatile filter and waterfall pump reliably transports debris from the pond directly to your filtration system, helping to maintain a stable biological balance and consistently clear water.
With its robust performance, it is equally well suited to supplying garden streams and watercourses with a steady flow, creating attractive movement and a natural ambience. A key advantage is its impressive energy efficiency: the pump delivers strong output while keeping power consumption remarkably low – reducing running costs and environmental impact alike.
For long-term reliability, the unit features integrated thermal protection, which automatically intervenes in the event of overload to prevent overheating. Whichever size you opt for, you can rely on a durable, high-performance all-rounder designed to support lasting clarity and vitality in your garden water feature.
Technical details:
- Power cable length: 10 m
- Pressure-side connection: 25 mm
| 1500 | 2500 | 3500 | 5000 | 8000 | 11000 | 14000 | 17000 | |
|---|---|---|---|---|---|---|---|---|
| Dimensions (L x W x H) | 17 x 19 x 11 cm | 17 x 19 x 11 cm | 23.5 x 28 x 15 cm | 23.5 x 28 x 15 cm | 23.5 x 28 x 15 cm | 23.5 x 28 x 15 cm | 23.5 x 28 x 15 cm | 24 x 29 x 14 cm |
| Power consumption | 25 W | 40 W | 45 W | 60 W | 70 W | 95 W | 140 W | 180 W |
| Net weight | 1.9 kg | 2.21 kg | 3.4 kg | 3.4 kg | 4.4 kg | 4.2 kg | 4.9 kg | 4.9 kg |
| Max. flow rate (litres/minute) | 25 l/min | 42 l/min | 83 l/min | 133 l/min | 167 l/min | 223 l/min | 283 l/min | |
| Max. flow rate (litres/hour) | 1500 l/h | 2500 l/h | 3600 l/h | 5000 l/h | 8000 l/h | 10000 l/h | 13400 l/h | 17000 l/h |
| Max. head height | 1.9 m | 2.2 m | 2.2 m | 2.6 m | 2.8 m | 3 m | 3.2 m | 3.5 m |
| Hose connection | 25 mm | 32 mm | 38 mm | 38 mm | 32 mm | 32 mm | 32 mm | 38 mm |
| Max. coarse debris size | 4 mm | 4 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
| Item no.: | PON-50851 |
|---|---|
| EAN: | 4010052508511 |
| Manufacturer No.: | 50851 |
| Brands (Manufacturers): | Pontec |
| Highlights: | New Arrivals |
Downloads
Legal information
| Manufacturer: | PfG GmbH, Tecklenburger Str. 161, 48477, Hörstel, Germany, info@pfg-gmbh.com |
|---|